| Day | Feast of Day | Angel of Day | Choir | Task/Known as | 
|---|---|---|---|---|
| 1. | Peter (Opus Angelorum) | Bathuel | IV. | Angel of repentant love | 
| 2. | Mary of the Angels, Alphonsus of Ligouri | Chamael | II. | Attraction of God | 
| Thaamim | V. | Power of divine zeal | ||
| 3. | Lydia, Benno | Hanai | IX. | “Who stands at the bend in the road” | 
| 4. | Dominic | Jehusalim | III. | Angel of static order | 
| 5. | Mary of the Snows, Oswald | Hamasim | V. | Power of miraculous force | 
| Medad | IX. | “In the midst of the brothers” | ||
| 6. | Transfiguration of Jesus | Jessi | I. | Will of God for Redemption | 
| Hod | IV. | Triumph of God | ||
| 7. | Cajetan, Afra | Ophel | VI. | Prince of rocks and magnets | 
| 8. | John Vianney | Nahimphar | VI. | Prince of summer | 
| 9. | Peter Faber | Sorel | IV. | Spiritual gift of fortitude | 
| 10. | Laurence | Messijim | VI. | Prince of fire | 
| 11. | Susanna, Philomena | Sim | V. | Power of the field of influence | 
| 12. | Clare of Assisi | Jephtha | IV. | Angel of the vow of obedience | 
| 13. | Cassian, Hippolytus | Ombael | VI. | Angel of mission (of mothers) | 
| 14. | Vigil of the Assumption of Mary | Saddim | IV. | Bearer of the love of God as grace | 
| 15. | Assumption of Mary | Muriel | II. | “The companion” | 
| Hanael, Phael | “Wings of the Dove” | |||
| 16. | Joachim, Roch | Sammariel | IV. | He who bears the fruit | 
| 17. | Hyacinth | Elornim | V. | Power of atoning abandonment | 
| 18. | Helen | Merari | IX. | “With the tears of the Mother” | 
| 19. | John Eudes | Rachiel | VII. | Virtue of order in love | 
| 20. | Bernard of Clairveaux | Sephar | IV. | Angel of the power of thanksgiving sacrifice | 
| 21. | Jane Frances | Jerumiel | IV. | He seals the duty | 
| 22. | Immaculate Heart of Mary | Chochabiah | II. | “The healing word” | 
| Bina | IV. | He bears the measure | ||
| 23. | Philip Benizi | Aljochim | V. | Power with the crushed seed | 
| 24. | Bartholomew, Ap. | Roboel | IV. | Angel at the Gate of those Coming from Afar | 
| 25. | Ludwig | Anophiel | VI. | Angel of the incomprehensibility of God | 
| 26. | Our Lady of Czestochowa | Rhima | IX. | “The carpenter” | 
| 27. | Gebhard, Joseph Calasanz | Nezach | IV. | Corner pillar “Almighty God” | 
| 28. | Augustine, Elmar | Chochmah | IV. | Corner pillar “Wise God” | 
| 29. | Beheading of John the Baptist, Sabina | Usatim | V. | Power of causal (consequential) strength | 
| 30. | Rose of Lima | Nariel | VI. | Prince of healing | 
| 31. | Raymond | Gerudiel | VI. | Prince of equilibrium | 
